Root individual (Ahnentafel #1): Angela Lorraine /Snyder/

=== Generation 1 ===

# 1 | Angela Lorraine /Snyder/ | Sex: F | Birth: 31 Aug 1974 in Denver County, Colorado, USA | Death: unknown in unknown | Marriage(s): unknown | Father: Robert Fredrick /Snyder/ (#2) | Mother: Edna /Johnico/ (#3) | Status: proven | Sources: | Notes: none | Data issues: none

=== Generation 2 ===

# 2 | Robert Fredrick /Snyder/ | Sex: M | Birth: 28 May 1925 in Columbus, Burlington, New Jersey, USA | Death: 10 May 1994 in Brighton, Adams, Colorado, USA | Marriage(s): 11 Jun 1976 at Brighton, Adams, Colorado, USA to Edna /Johnico/ [family @F7@] | Father: Calvin Matlick /Snyder/ Sr. (#4) | Mother: Florence Estella /Kafer/ (#5) | Status: proven | Sources: | Notes: none | Data issues: none

# 3 | Edna /Johnico/ | Sex: F | Birth: 1 MAY 1944 in Oklahoma | Death: unknown in unknown | Marriage(s): 11 Jun 1976 at Brighton, Adams, Colorado, USA to Robert Fredrick /Snyder/ [family @F7@] | Father: Louis /Johnico/ (#6) | Mother: Myrtle Lee /Johnico \ King/ (#7) | Status: proven | Sources: | Notes: none | Data issues: none

=== Generation 3 ===

# 4 | Calvin Matlick /Snyder/ Sr. | Sex: M | Birth: 2 March 1894 in Columbus, Burlington, New Jersey, USA | Death: 30 Oct 1962 in Columbus, Burlington, New Jersey | Marriage(s): 10 Feb 1917 at Burlington County, New Jersey, USA to Florence Estella /Kafer/ [family @F8@] | Father: William J /Snyder/ (#8) | Mother: Mary M. /Cheeseman/ (#9) | Status: proven | Sources: | Notes: none | Data issues: none

# 5 | Florence Estella /Kafer/ | Sex: F | Birth: 04 May 1898 in Columbus, Burlington, New Jersey | Death: 10 Aug 1951 in Columbus, Burlington, New Jersey | Marriage(s): 10 Feb 1917 at Burlington County, New Jersey, USA to Calvin Matlick /Snyder/ Sr. [family @F8@] | Father: Charles M. /Snyder/ (#10) | Mother: Delsie /Dilts/ (#11) | Status: proven |Sources: | Notes: none | Data issues: none

# 6 | Louis /Johnico/ | Sex: M | Birth: 1 JAN 1914 in Hugo, Choctaw County, Oklahoma, USA | Death: 7 FEB 1960 in Hugo, Choctaw, Oklahoma, USA | Marriage(s): 10 Aug 1936 at Hugo, Choctaw, Oklahoma, USA to Myrtle Lee /Johnico \ King/ [family @F9@] | Father: John H /Johnico/ (#12) | Mother: Phoebe A /Benton/ (#13) | Status: proven | Sources: | Notes: none | Data issues: none

# 7 | Myrtle Lee /Johnico \ King/ | Sex: F | Birth: 20 DEC 1939 in unknown | Death: unknown in unknown | Marriage(s): 10 Aug 1936 at Hugo, Choctaw, Oklahoma, USA to Louis /Johnico/ [family @F9@] | Father: unknown (#14) | Mother: unknown (#15) | Status: probable | Sources: | Notes: none | Data issues: none

=== Generation 4 ===

# 8 | William J /Snyder/ | Sex: M | Birth: 24 Nov 1863 in Chesterfield, Burlington, New Jersey, USA | Death: 20 Sep 1932 in Columbus, Burlington, New Jersey, USA | Marriage(s): 25 Oct 1884 at New Egypt, Ocean, New Jersey, USA to Mary M. /Cheeseman/ [family @F12@] | Father: Jacob Dilts /Snyder/ (#16) | Mother: Delsie /Dilts/ (#17) | Status: proven | Sources: | Notes: none | Data issues: none

# 9 | Mary M. /Cheeseman/ | Sex: F | Birth: 2 Feb 1866 in Chesterfield Twp, Burlington, New Jersey | Death: 26 Mar 1911 in Columbus, Burlington, New Jersey | Marriage(s): 25 Oct 1884 at New Egypt, Ocean, New Jersey, USA to William J /Snyder/ [family @F12@] | Father: unknown (#18) | Mother: unknown (#19) | Status: probable | Sources: | Notes: none | Data issues: none

# 10 | Charles M. /Snyder/ | Sex: M | Birth: 2 March 1873 in Chesterfield Township, Burlington, New Jersey, USA | Death: 24 Aug 1928 in New Egypt, Ocean, New Jersey, United States of America | Marriage(s): 22 Sep 1894 at Burlington County, New Jersey, USA to Delsie /Dilts/ [family @F13@] | Father: JAMES /BEAMS/ (#20) | Mother: Delsie /Dilts/ (#21) | Status: proven | Sources: | Notes: none | Data issues: none

# 11 | Delsie /Dilts/ | Sex: F | Birth: 14 JAN 1877 in Chesterfield Twp, Burlington, New Jersey | Death: 16 Aug 1961 in Columbus, Burlington, New Jersey, USA | Marriage(s): 22 Sep 1894 at Burlington County, New Jersey, USA to Charles M. /Snyder/ [family @F13@] | Father: unknown (#22) | Mother: unknown (#23) | Status: proven | Sources: | Notes: none | Data issues: none

# 12 | John H /Johnico/ | Sex: M | Birth: 1897 in Oklahoma, USA | Death: 31 Jul 1980 in Hugo, Choctaw, Oklahoma, USA | Marriage(s): 20 Sep 1917 at Hugo, Choctaw, Oklahoma, USA to Phoebe A /Benton/ [family @F4@] | Father: Isham /Johnico/ (#24) | Mother: Winey /Unk Johnico/ Choctaw (#25) | Status: proven | Sources: | Notes: none | Data issues: none

# 13 | Phoebe A /Benton/ | Sex: F | Birth: 1895 in Oklahoma, USA | Death: 14 Oct 1976 in Hugo, Choctaw, Oklahoma, USA | Marriage(s): 20 Sep 1917 at Hugo, Choctaw, Oklahoma, USA to John H /Johnico/ [family @F4@] | Father: John Nelson /Benton/ (#26) | Mother: Lillie /Benton-Ludlow-Johnico/ (#27) | Status: proven | Sources: | Notes: none | Data issues: none

=== Generation 5 ===

# 16 | Jacob Dilts /Snyder/ | Sex: M | Birth: 29 Jun 1835 in Chesterfield, Burlington, New Jersey, USA | Death: 29 Sep 1904 in Chesterfield Township, Burlington, New Jersey, USA | Marriage(s): unknown | Father: Louis /Snyder/ (#32) | Mother: Elizabeth Rachel "Robinson* /Sanp-Ka/ (#33) | Status: probable | Sources: | Notes: none | Data issues: none

# 17 | Delsie /Dilts/ | Sex: F | Birth: 14 JAN 1877 in Chesterfield Twp, Burlington, New Jersey | Death: 16 Aug 1961 in Columbus, Burlington, New Jersey, USA | Marriage(s): 22 Sep 1894 at Burlington County, New Jersey, USA to Charles M. /Snyder/ [family @F13@] | Father: unknown (#34) | Mother: unknown (#35) | Status: proven | Sources: | Notes: none | Data issues: none

# 20 | JAMES /BEAMS/ | Sex: M | Birth: 1842 in South Carolina, USA | Death: 22 May 1911 in Chesterfield, Burlington, New Jersey, USA | Marriage(s): unknown | Father: Sampson /Beams/ (#40) | Mother: unknown (#41) | Status: probable | Sources: | Notes: none | Data issues: none

# 21 | Delsie /Dilts/ | Sex: F | Birth: 14 JAN 1877 in Chesterfield Twp, Burlington, New Jersey | Death: 16 Aug 1961 in Columbus, Burlington, New Jersey, USA | Marriage(s): 22 Sep 1894 at Burlington County, New Jersey, USA to Charles M. /Snyder/ [family @F13@] | Father: unknown (#42) | Mother: unknown (#43) | Status: proven | Sources: | Notes: none | Data issues: none

# 24 | Isham /Johnico/ | Sex: M | Birth: 1875 in Oklahoma, USA | Death: 1 APR 1917 in Spencerville, Choctaw, Oklahoma, USA | Marriage(s): unknown | Father: Abe-sa-tubbee /Johnico/ Choctaw (#48) | Mother: Berta (achuka -"wife") /Stimaluca/ (#49) | Status: probable | Sources: | Notes: none | Data issues: none

# 25 | Winey /Unk Johnico/ Choctaw | Sex: F | Birth: 1874 in Oklahoma, USA | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#50) | Mother: unknown (#51) | Status: probable | Sources: | Notes: none | Data issues: none

# 26 | John Nelson /Benton/ | Sex: M | Birth: 1870 in South Carolina, USA | Death: 06 Sep 1942 in USA | Marriage(s): unknown | Father: Thomas /Robert/ (#52) | Mother: unknown (#53) | Status: probable | Sources: | Notes: none | Data issues: none

# 27 | Lillie /Benton-Ludlow-Johnico/ | Sex: F | Birth: 1871 in South Carolina, USA | Death: unknown in unknown | Marriage(s): unknown | Father: William J /Snyder/ (#54) | Mother: unknown (#55) | Status: hypothesis | Sources: | Notes: none | Data issues: none

=== Generation 6 ===

# 32 | Louis /Snyder/ | Sex: M | Birth: 1795 in New Jersey, USA | Death: 1841 in New Jersey, USA | Marriage(s): unknown | Father: unknown (#64) | Mother: unknown (#65) | Status: probable | Sources: | Notes: none | Data issues: none

# 33 | Elizabeth Rachel "Robinson* /Sanp-Ka/ | Sex: F | Birth: 1796 in New Jersey, USA | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#66) | Mother: unknown (#67) | Status: probable | Sources: | Notes: none | Data issues: none

# 40 | Sampson /Beams/ | Sex: M | Birth: 1810 in South Carolina, USA | Death: 12 Dec 1865 in South Carolina, USA | Marriage(s): unknown | Father: unknown (#80) | Mother: unknown (#81) | Status: probable | Sources: | Notes: none | Data issues: none

# 48 | Abe-sa-tubbee /Johnico/ Choctaw | Sex: M | Birth: 1850 in Unknown, Mississippi, USA | Death: unknown in unknown | Marriage(s): unknown | Father: Captain Tonubbee /Weshockshehomah/ (#96) | Mother: Elizabeth /Nelson/ (#97) | Status: probable | Sources: @S771845201@ (Ancestry Family Tree) | Notes: none | Data issues: none

# 49 | Berta (achuka -"wife") /Stimaluca/ | Sex: F | Birth: 1851 in Neshoba, Mississippi, USA | Death: unknown in unknown | Marriage(s): unknown | Father: Michael /LeFlore/ (#98) | Mother: Elizabeth Wanda Yvonne /Snyder/ (#99) | Status: hypothesis | Sources: @S771845201@ (Ancestry Family Tree) | Notes: none | Data issues: none

# 52 | Thomas /Robert/ | Sex: M | Birth: 1847 in South Carolina, USA | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#104) | Mother: unknown (#105) | Status: probable | Sources: @S771845201@ (Ancestry Family Tree) | Notes: none | Data issues: none

# 54 | William J /Snyder/ | Sex: M | Birth: 24 Nov 1863 in Chesterfield, Burlington, New Jersey, USA | Death: 20 Sep 1932 in Columbus, Burlington, New Jersey, USA | Marriage(s): 25 Oct 1884 at New Egypt, Ocean, New Jersey, USA to Mary M. /Cheeseman/ [family @F12@] | Father: Jacob Dilts /Snyder/ (#108) | Mother: Delsie /Dilts/ (#109) | Status: proven | Sources: @S771845201@ (Ancestry Family Tree) | Notes: none | Data issues: none

=== Generation 7 ===

# 96 | Captain Tonubbee /Weshockshehomah/ | Sex: M | Birth: 1800 in Mississippi, USA | Death: 1873 in Mississippi, USA | Marriage(s): unknown | Father: unknown (#192) | Mother: unknown (#193) | Status: probable | Sources: @S771845201@ (Ancestry Family Tree) | Notes: none | Data issues: none

# 97 | Elizabeth /Nelson/ | Sex: F | Birth: 1932 in USA | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#194) | Mother: unknown (#195) | Status: probable | Sources: @S771845201@ (Ancestry Family Tree) | Notes: none | Data issues: none

# 98 | Michael /LeFlore/ | Sex: M | Birth: 1800 in Mississippi, USA | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#196) | Mother: unknown (#197) | Status: probable | Sources: @S771845201@ (Ancestry Family Tree) | Notes: none | Data issues: none

# 99 | Elizabeth Wanda Yvonne /Snyder/ | Sex: F | Birth: 1966 in Adams County, Colorado, USA | Death: unknown in unknown | Marriage(s): unknown | Father: Robert Fredrick /Snyder/ (#198) | Mother: Edna /Johnico/ (#199) | Status: proven | Sources: @S771845201@ (Ancestry Family Tree) | Notes: none | Data issues: none

=== Generation 8 ===

#192 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#384) | Mother: unknown (#385) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#193 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#386) | Mother: unknown (#387) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#194 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#388) | Mother: unknown (#389) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#195 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#390) | Mother: unknown (#391) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#196 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#392) | Mother: unknown (#393) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#197 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#394) | Mother: unknown (#395) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#198 | Robert Fredrick /Snyder/ | Sex: M | Birth: 28 May 1925 in Columbus, Burlington, New Jersey, USA | Death: 10 May 1994 in Brighton, Adams, Colorado, USA | Marriage(s): 11 Jun 1976 at Brighton, Adams, Colorado, USA to Edna /Johnico/ [family @F7@] | Father: Calvin Matlick /Snyder/ Sr. (#396) | Mother: Florence Estella /Kafer/ (#397) | Status: proven | Sources: @S771845201@ (Ancestry Family Tree) | Notes: none | Data issues: none

#199 | Edna /Johnico/ | Sex: F | Birth: 1 MAY 1944 in Oklahoma | Death: unknown in unknown | Marriage(s): 11 Jun 1976 at Brighton, Adams, Colorado, USA to Robert Fredrick /Snyder/ [family @F7@] | Father: Louis /Johnico/ (#398) | Mother: Myrtle Lee /Johnico \ King/ (#399) | Status: proven | Sources: @S771845201@ (Ancestry Family Tree) | Notes: none | Data issues: none

=== Generation 9 ===

#384 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#768) | Mother: unknown (#769) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#385 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#770) | Mother: unknown (#771) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#386 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#772) | Mother: unknown (#773) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#387 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#774) | Mother: unknown (#775) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#388 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#776) | Mother: unknown (#777) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#389 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#778) | Mother: unknown (#779) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#390 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#780) | Mother: unknown (#781) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#391 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#782) | Mother: unknown (#783) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#392 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#784) | Mother: unknown (#785) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#393 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#786) | Mother: unknown (#787) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#394 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#788) | Mother: unknown (#789) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#395 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#790) | Mother: unknown (#791) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#396 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#792) | Mother: unknown (#793) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#397 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#794) | Mother: unknown (#795) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none

#398 | unknown | Sex: unknown | Birth: unknown in unknown | Death: unknown in unknown | Marriage(s): unknown | Father: unknown (#796) | Mother: unknown (#797) | Status: hypothesis | Sources: unknown | Notes: none | Data issues: none